Limited Time SaleUS$37.77 cheaper than the new price!!
| Management number | 208899244 | Release Date | 2026/03/29 | List Price | US$25.18 | Model Number | 208899244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Baretraps NEOMA Womens Sandals
| UPC | 199290072580 |
|---|---|
| Color | Black |
| Occasion | Graduation |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Brand Name | BareTraps |
| Model Name | Neoma |
| Strap Type | X-Strap |
| Style Name | Neoma |
| Item Weight | 16 ounces |
| Sandal Type | Gladiator |
| Closure Type | Zip |
| Manufacturer | BareTraps |
| Style Number | Baretraps NEOMA |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane (PU) |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Baretraps NEOMA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form