Limited Time SaleUS$599.99 cheaper than the new price!!
| Management number | 209549538 | Release Date | 2026/03/29 | List Price | US$400.00 | Model Number | 209549538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 40"+87"(1+3) |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Padded |
| Room Type | Living Room |
| Sofa Type | Standard |
| Back Style | Square Back |
| Brand Name | EBELLO |
| Is Modular | No |
| Item Depth | 35 inches |
| Style Name | Modern |
| Manufacturer | EBELLO |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam |
| Material Type | Artificial Leather |
| Is Customizable | No |
| Item Dimensions | 38 x 87 x 41 inches |
| Number of Pieces | 3 |
| Seating Capacity | 3 |
| Upholstery Color | Black |
| Material Features | Mimics Genuine Leather, Spill and Stain Resistant, Easy to Clean |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Easy To Install, Easy to Assemble, Padded Seat, Recliner |
| Frame Material Type | Engineered Wood |
| Included Components | Recliner, Loveseat, Sofa |
| Cushion Construction | High-density foam padding |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Engineered Wood |
| Upholstery Fabric Type | Faux Leather |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1050 Pounds |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 38"D x 87"W x 41"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Wipe on Dry, Wipe with Damp Cloth |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Includes assembly instructions. Tools may be required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form