Limited Time SaleUS$41.97 cheaper than the new price!!
| Management number | 208885993 | Release Date | 2026/03/29 | List Price | US$27.98 | Model Number | 208885993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DESCRIPTION TBD
| UPC | 191609843164 |
|---|---|
| Brand | Jambu |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Casey Waterproof |
| Style Name | Casey Waterproof |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Jambu |
| Style Number | B3CSY34 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Mid Calf Boot |
| Outer Material | Microfiber |
| Insole Material | Ethylene Vinyl Acetate (EVA) or Polyurethane |
| Material Fabric | Microfiber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Faux Fur |
| Shaft Circumference | 11.4 Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00191609843164 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form