Limited Time SaleUS$28.24 cheaper than the new price!!
| Management number | 209134615 | Release Date | 2026/03/29 | List Price | US$18.83 | Model Number | 209134615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Black JVC RIPTIDZ True Wireless Earbuds with their cool 2-tone color design use Bluetooth 5.1 technology for a dependable connection and high-quality sound. Touch sensors provide simple and smart operation. These wireless earbuds come with a compact charging case, delivering up to 30 hours of playback. A quick 15-minute charge provides 90 minutes for music and movies. The Bluetooth earbuds are also waterproof IPX5 rated. Several sizes of earbud tips are provided. If the size of the earbud tips does not match the size of your ear canals or the earbuds are not worn properly in your ears, you may not obtain the correct sound qualities or call performance. In that case, change the earbud tips to ones that fit more snugly in your ears.
| UPC | 046838003400 |
|---|---|
| Color | Black |
| Theme | Fantasy |
| Impedance | 16 Ohms |
| Brand Name | JVC |
| Model Name | RIPTIDZ True Wireless |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Item Weight | 4.32 Ounces |
| Sensitivity | 16 Ohm |
| Control Type | Voice Control |
| Manufacturer | JVC |
| Model Number | HAA9TB |
| BuiltIn Media | Cable, Ear Cushions, Headphones, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | True Wireless |
| Bluetooth Range | 10 Meters |
| Controller Type | touch, voice |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Smartphones, Cellphones, Voice Assistants |
| Enclosure Material | Plastic |
| Additional Features | Android Phone Control, iOS Phone Control |
| Battery Charge Time | 15 minutes |
| Carrying Case Color | Noir |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year parts 1 year labor |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Calls |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 30 Hours |
| Global Trade Identification Number | 00046838003400 |
| Carrying Case Battery Charging Time | 5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form