Limited Time SaleUS$26.55 cheaper than the new price!!
| Management number | 208850088 | Release Date | 2026/03/29 | List Price | US$17.70 | Model Number | 208850088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into a world of adventure and fashion with the Khombu Women's Cameron Sandal. Embrace a sandal that perfectly complements your active lifestyle while making a style statement. Upgrade your footwear collection today and experience the difference that Khombu brings to your every step.
| UPC | 196064141237 |
|---|---|
| Color | Floral Aqua Reverse Tie Dye |
| Pattern | Floral |
| Occasion | All Occasion |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Khombu |
| Model Name | Cameron |
| Strap Type | Adjustable Strap |
| Style Name | Cameron |
| Sandal Type | Athletic Sandal |
| Closure Type | toggle, toggle |
| Manufacturer | Khombu |
| Style Number | K-CAMERON |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Rubber |
| Material Fabric | Mesh, Polyester, Rubber |
| Target Audience | Women |
| Special Features | Lightweight |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | K-CAMERON |
| Recommended Uses For Product | Casual Everyday Wear, Outdoor Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form