Limited Time SaleUS$64.80 cheaper than the new price!!
| Management number | 208838351 | Release Date | 2026/03/29 | List Price | US$43.20 | Model Number | 208838351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAIPO EXPLORER SIEVE
| UPC | 195020862827 |
|---|---|
| Brand | Merrell |
| Color | Greige |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Maipo Explorer Sieve |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Maipo Explorer Sieve |
| Item Weight | 2 Pounds |
| Closure Type | Backstrap, Backstrap |
| Manufacturer | Merrell |
| Style Number | J038480 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Cotton |
| Insole Material | Faux Leather |
| Material Fabric | Leather, Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible |
| Insole Cushioning | EVA Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J038480 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195020862827 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form