Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209169997 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209169997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OnePlus Nord Buds 3 Pro
| Color | Starry Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | OnePlus |
| Model Name | Nord Buds 3 Pro |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.1 Kilograms |
| Sensitivity | 38 dB |
| Control Type | Media Control |
| Manufacturer | OnePlus |
| Model Number | E511A |
| BuiltIn Media | OnePlus Nord Buds 3 Pro charging case x 1, OnePlus Nord Buds 3 Pro x 1 pair, Silicon eartips x 3 (S, M, L), USB Type-C charging cable x 1, User guide x 1 |
| Noise Control | Active Noise Cancellation |
| Series Number | 3 |
| Cable Features | Without Cable |
| Headphone Jack | No Headphone Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 4 KHz |
| Additional Features | Transparency Mode, Up to 49dB Hybrid Active Noise Cancellation |
| Carrying Case Color | Starry Black |
| Carrying Case Width | 24.83 Millimeters |
| Carrying Case Height | 66.6 Millimeters |
| Carrying Case Length | 51.24 Millimeters |
| Carrying Case Weight | 38.2 Grams |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form