Limited Time SaleUS$90.00 cheaper than the new price!!
| Management number | 208838273 | Release Date | 2026/03/29 | List Price | US$60.00 | Model Number | 208838273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614415095492 |
|---|---|
| Brand | Orthofeet |
| Color | Black |
| Theme | Classic, Versatile |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Scarlett |
| Sport Type | Walking |
| Strap Type | zip |
| Style Name | Scarlett |
| Item Weight | 0.9 Pounds |
| Closure Type | Strap |
| Manufacturer | Orthofeet |
| Style Number | 93001 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Chelsea Boot |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 93001 |
| Specific Uses For Product | Everyday Wear, Rainy Conditions |
| Global Trade Identification Number | 00614415095492 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form