Limited Time SaleUS$23.08 cheaper than the new price!!
| Management number | 209133900 | Release Date | 2026/03/29 | List Price | US$15.38 | Model Number | 209133900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best Pokémon catch of year has got to be these Pokeball headphones! Take them out and about with you and listen to movies, music and games. These super cool headphones are designed like the iconic Pokeball from this classic game. Adjustable for ultra-comfort, you will experience great sound quality. Pokémon Pokeball Headphones Suitable for ages 8 & upwards Ideal as a gift Great Sound Quality.
| Color | RED |
|---|---|
| Theme | Pokemon |
| Impedance | 32 Ohms |
| Brand Name | OTL Technologies |
| Model Name | Wired Headphones |
| Style Name | Pokeball |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Grams |
| Sensitivity | 90 dB |
| Control Type | Volume Control |
| Manufacturer | OTL Technologies |
| Model Number | PK0445-stickerless |
| BuiltIn Media | Headphones, warranty leaflet |
| Noise Control | None |
| Cable Features | Fixed cable length approx 1.2m |
| Control Method | Touch |
| Earpiece Shape | On-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Pokemon Pokeball Headphones |
| Frequency Range | 20Hz - 20KHz |
| Number of Items | 1 |
| Antenna Location | Personal audio |
| Audio Driver Type | Dynamic Driver |
| Subject Character | Pokemon |
| Compatible Devices | All devices using a 3.5 mm jack |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | For_Kids |
| Wireless Technology | Wired |
| Age Range Description | 8 years upwards |
| Customer Package Type | Protective Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | personal audio |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 05055371619271 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form