Limited Time SaleUS$53.39 cheaper than the new price!!
| Management number | 209511445 | Release Date | 2026/03/29 | List Price | US$35.60 | Model Number | 209511445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Theme | 360° rotation, 3CCT, Acrylic Bubble, Cordless, Magnetic, Modern, Remote Control, Wireless |
| Voltage | 5 Volts (DC) |
| Wattage | 5 watts |
| Room Type | Bathroom, Bedroom, Dining Room, Home Office, Living Room |
| Brand Name | REALOC |
| Brightness | 300 Lumen |
| Efficiency | Energy Efficient |
| Model Name | Battery Operated Wall Sconce |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | Gold |
| Switch Type | Remote Control |
| Finish Types | Polished |
| Fixture Type | Sconce |
| Light Source | LED |
| Manufacturer | REALOC |
| Model Number | T078-G |
| Power Source | Battery Powered |
| Material Type | Acrylic, Plastic |
| Mounting Type | Wall Mount |
| Control Method | Remote, Touch |
| Shade Material | Acrylic |
| Controller Type | Touch+Remote |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Magnetic Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | 2 Infrared Remote Controls, 2 Mounting Accessory Kits (with magnetic backplates), 2 Type-C to USB-A Charging Cables, 2 Wall Sconces (Set of 2), Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared Remote |
| Embellishment Feature | Acrylic Bubble Tube, Crystal Bubble, Luxurious Gold Finish |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 3.5"L x 2.5"W x 16.2"H |
| Specific Uses For Product | Hallway, Home, Over Mirror, Picture Wall |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Energy Efficient, Timer, Wireless Installation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form