Limited Time SaleUS$170.56 cheaper than the new price!!
| Management number | 209050734 | Release Date | 2026/03/29 | List Price | US$113.71 | Model Number | 209050734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new era of mobile AI is here. Make every day epic with Galaxy S24. See a delicious looking dish on your social feed but don’t see a recipe? Simply Circle to Search with Google to find it in seconds. Then head to a sunny farmer’s market to pick up the ingredients and see your list clearly on the bright, adaptive display of Galaxy S24. Once the meal is ready, capture stunning close ups of your dish and dinner guests, no matter the lighting, with a high res camera and Nightography. And all the while, you can stay plugged into the moment, not the outlet, with a long lasting battery. Do more easily with Galaxy S24. Galaxy AI is here.
| UPC | 610214679932 |
|---|---|
| Brand | Samsung |
| Color | Onyx Black |
| Frame Rate | 60 fps |
| Model Year | 2024 |
| Resolution | 2340 x 1080 |
| Form Factor | Bar |
| Item Weight | 0.93 Pounds |
| Screen Size | 6.2 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | Galaxy S |
| Refresh Rate | 120 |
| Battery Power | 4000 |
| BuiltIn Media | SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Processor Speed | 3.39 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Snapdragon |
| Material Features | Durable and Scratch-Resistant |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Locked, Music Player, Stereo Speakers, Touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 Days Limited Warranty |
| Display Pixel Density | 680 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 5G, wifi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Food photography, Research, Low-light photography, Outdoor activities, Durability |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form