Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 208860017 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 208860017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you dare to push the pace, every day, then get ready to roll forward and go full steam ahead. Sparked from our Endorphin Collection, the all-new Axon offers a perfect blend of max cushioning and full speed. Anything else is just a spectator.
| UPC | 194917416136 |
|---|---|
| Brand | Saucony |
| Color | Grey/Pink |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Axon |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Axon |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Saucony |
| Style Number | S10657-46 |
| Occasion Type | Running Shoes |
| Sole Material | Rubber |
| Item Type Name | Road Running Shoe |
| Outer Material | Mesh |
| Material Fabric | Rubber |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioning |
| Insole Cushioning | PWRRUN foam |
| liningdescription | mesh |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10657-46 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form