Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216957305 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216957305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SENBONO |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Buckle |
| Model Name | IDW25 |
| Resolution | HD |
| Sport Type | Running |
| Style Name | Modern |
| Item Weight | 1.6 Ounces |
| Screen Size | 1.83 Inches |
| Display Type | LCD |
| Manufacturer | SENBONO |
| Model Number | IDW25 |
| BuiltIn Media | Smart Watch |
| Warranty Type | Limited |
| Controller Type | Touch Screen |
| Target Audience | Unisex Adults |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Proprietary Os |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| RAM Memory Installed | 1 GB |
| Warranty Description | Free refund within two months and free exchange within two years for any quality problem. |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracking |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| Maximum Display Brightness | 300 Candela Per Square Meter |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form