Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 208837025 | Release Date | 2026/03/29 | List Price | US$15.98 | Model Number | 208837025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849210001335 |
|---|---|
| Color | Midnight Black |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | No Heel, Rocker Sole with Arch Support, Wedge Heel, low-heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Telic |
| Model Name | Energy Flip Flop - Pillow-soft, Supportive, Lightweight, Waterproof- Perfect for Beach & Pool |
| Strap Type | Thong |
| Style Name | Energy Flip Flop - Pillow-soft, Supportive, Lightweight, Waterproof- Perfect for Beach & Pool |
| Item Weight | 3 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | TELIC |
| Style Number | Flip Flop |
| Sole Material | Manmade |
| Item Type Name | Flip-Flop |
| Outer Material | TPR(Novalon Eco) |
| Insole Material | Manmade |
| Material Fabric | Rubber |
| Target Audience | Women |
| Special Features | Award-winning comfort, Pillow-soft material, Supportive design, Lightweight and waterproof, Doctor recommended and athlete approved |
| liningdescription | Synthetic |
| Embellishment Feature | flip flop |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Flip Flop |
| Recommended Uses For Product | Casual everyday wear, Outdoor adventures, Beach or poolside activities |
| Global Trade Identification Number | 00849210001335 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form