Limited Time SaleUS$37.79 cheaper than the new price!!
| Management number | 209399568 | Release Date | 2026/03/29 | List Price | US$25.19 | Model Number | 209399568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5CCT |
|---|---|
| Shape | Round |
| Theme | Star |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | GU10 |
| Room Type | Living Room |
| Brand Name | TORCHSTAR |
| Brightness | 450 Lumen |
| Efficiency | 45 LM/W |
| Model Name | A-67876 |
| Style Name | 30° Pinhole |
| Unit Count | 2.0 Count |
| Item Weight | 1.6 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | White |
| Fixture Type | Recessed |
| Light Source | LED |
| Model Number | A-67876 |
| Power Source | AC |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Housing & Trim Kits |
| Shade Material | Aluminum, Polycarbonate |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 3.27"L x 3.27"W x 3.81"H |
| Specific Uses For Product | Ceiling |
| Manufacturer Warranty Description | 3 years. |
| Other Special Features of the Product | 2700K/3000K/3500K/4000K/5000K Selectable, 30° Beam for Ultimate Precision, CRI 90 High-Quality Light Texture, Next-Level Ultimate Anti-Glare, Softly Blends Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form