Limited Time SaleUS$81.00 cheaper than the new price!!
| Management number | 208894730 | Release Date | 2026/03/29 | List Price | US$54.00 | Model Number | 208894730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Timeless elegance meets all-day comfort with the Trotters Hazel Flat. This sophisticated design features a sleek square toe and an adjustable strap adorned with a subtle jewel accent for a touch of understated glamour. The 5/8" heel offers a low-profile lift, while the premium leather outer ensures durability and style. Inside, a memory foam footbed with removable arch support provides personalized comfort, making the Hazel Flat perfect for any occasion, from workdays to weekend outings.
| UPC | 197061717098 |
|---|---|
| Brand | Trotters |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Square Toe |
| Model Name | Hazel |
| Strap Type | hook_and_loop |
| Style Name | Hazel |
| Item Weight | 2 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Trotters |
| Style Number | T2560-001 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Comfortable and Supportive |
| Insole Cushioning | Memory Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | T2560-001 |
| Specific Uses For Product | Casual, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form