Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 208781169 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 208781169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768124580456 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Vibrant |
| Model Name | P831 |
| Rise Style | High Rise |
| Style Name | Classic |
| Fabric Type | 52% Tencel, 35.7% Cotton, 10.5% T400, 1.8% Spandex |
| Style Number | P831-BLACK-5 |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form